Offering you a complete choice of products which include 5ml dose plant growth promoter, 24% liquid humic acid, special 20ml dose plant growth promoter, super potassium humate 98% flex, mix micronutene liquid and 98% flex super potassium humate.
Get Latest Price
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Color | Black |
Usage/Application | Increasing fruit set and size |
Target Crops | Fruits |
Get Latest Price
Form | Liquid |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Color | Black |
Target Crops | Vegetables |
Get Latest Price
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Color | Black |
Usage/Application | Increasing fruit set and size |
Target Crops | Vegetables |
Get Latest Price
Packaging Size | 1 kg |
Form | Flakes |
Color | Black |
Target Crops | Vegetables |
Type Of Fertilizers/Manure | Plant Growth Promoters |
Grade Standard | Agricultural |
Purity | 99 % |
Get Latest Price
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Fruits |
Packaging Type | Bottle |
Usage/Application | Promoting Plant Growth and Development |
Shelf Life | 2 Years |
Color | Brown |
Get Latest Price
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Packet |
Color | Black |
Target Crops | All Crops |
Purity | 99 % |
Get Latest Price
Form | Liquid |
Technical Name | Gibberellic Acid 0.001% L |
Packaging Size | 1 L |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Shelf Life | 2 years |
Dosage | 300 Ml Per Acre |
Get Latest Price
Packaging Size | 1 litre |
Form | Liquid |
Humic Acid Content | 40% |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Color | Black |
Target Crops | All Crops |
Get Latest Price
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Agriculture |
Color | Black |
Target Crops | All Crops |
Grade Standard | Agricultural |
Get Latest Price
Purity | 20% |
Packaging Details | Loose |
Grade | Agriculture Grade |
Usage/Application | Agricultural |
Physical State | Powder |
Form | Liquid |
Get Latest Price
Purity | 100% |
Packaging Details | Loose |
Packaging Type | Bottle |
Grade | Agriculture Grade |
Usage/Application | Agricultural |
Form | Liquid |
Get Latest Price
Purity | 98 % |
Packaging Size | 1 litre |
Form | Liquid |
Packaging Type | Bottle |
Target Crops | All Crops |
Grade Standard | Agricultural |
Get Latest Price
Packaging Size | 1 L |
Form | Liquid |
Technical Name | Ethephon 39% SL |
Packaging Type | Bottle |
Target Crops | Vegetables |
Shelf Life | 2 years |
Dosage | 180 Ml Per Acre |
Get Latest Price
Purity | 98 % |
Packaging Size | 1 litre |
Form | Liquid |
Packaging Type | Bottle |
Water Solubility | Yes |
Target Crops | Fruits |
Get Latest Price
Packaging Size | 1 Litre |
Target Crops | Vegetables |
Form | Liquid |
Packaging Type | Bottle |
Color | Brown |
Usage/Application | Regulating flowering |
Get Latest Price
Technical Name | Paclobutrazol 40% SC |
Form | Liquid |
Packaging Size | 1 L |
Packaging Type | Bottle |
Color | White |
Target Crops | Fruits |
Shelf Life | 2 years |
Dosage | 50 Ml Per Acre |
Get Latest Price
Technical Name | Paclobutrazol 23% SC |
Form | Liquid |
Packaging Size | 1 L |
Packaging Type | Bottle |
Color | White |
Target Crops | Fruits |
Shelf Life | 2 years |
Dosage | 80 Ml Per Acre |
Get Latest Price
Packaging Size | 1 litre |
Form | Liquid |
Packaging Type | Bottle |
Color | Black |
Target Crops | All Crops |
Grade Standard | Agricultural |
Purity | 100 % |
Get Latest Price
Purity | 100 % |
Packaging Size | 1 litre |
Form | Liquid |
Packaging Type | Bottle |
Color | Black |
Target Crops | All Crops |
Grade Standard | Agricultural |
Get Latest Price
Purity | 100 % |
Packaging Size | 1 litre |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Color | Black |
Target Crops | All Crops |
Pratik Gosai & Ajay Gosai (Sales Maneger)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Bhakti Nagar, Rajkot - 360002, Gujarat, India