Offering you a complete choice of products which include special 10ml dose plant growth promoter, mix micronutene liquid, 5ml dose plant growth promoter, 24% liquid humic acid, 40% fulvic acid liquid and special 20ml dose plant growth promoter.
Get Latest Price
| Technical Content | Amino Acid, Fulvic Acid, Humic Acid, Seaweed Extract, Bio-Stimulant |
| Organic Certification | Other Certified |
| Form | Liquid |
| Base Material | Special PGR |
| Target Crops | Vegetables |
| Packaging Size | 1 Litre |
| Color | Brown |
| Application | Foliar Spray |
| Target Benefit | Stress Tolerance, Yield Increase, Flowering, Growth Promoter, Root Growth |
| Usage/Application | Regulating flowering |
| Target Crop | All Crops, Fruits |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Mix Micronutene |
| Form | Liquid |
| Target Crops | Fruits |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Color | Brown |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Target Crops | Fruits |
| Color | Black |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Get Latest Price
| Form | Liquid |
| Humic Acid Content | 24% |
| Potassium (K2O) Content | 8% |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | Vegetables |
Minimum order quantity: 100 Litre
Get Latest Price
| Purity | 98 % |
| Fulvic Acid Content | 40 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Target Crops | Vegetables |
| Color | Black |
| Usage/Application | Increasing fruit set and size |
| Target Crop | All Crops |
| Packaging Type | Bottle |
Minimum order quantity: 50 Litre
Get Latest Price
| Purity | 98 % |
| Fulvic Acid Content | 24% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Water Solubility | Yes |
| Target Crops | Fruits |
Minimum order quantity: 100 Litre
Get Latest Price
| Purity | 20% |
| Grade Standard | Technical Grade |
| Application | Nitrobenzene 20% SC |
| Packaging Details | Loose |
| Grade | Agriculture Grade |
| Usage/Application | Agricultural |
| Form | Liquid |
| Physical State | Powder |
Minimum order quantity: 100 Litre
Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Packaging Size | 1 kg |
| Purity | 99 % |
| Application | Soil application, Drip irrigation |
| Color | Black |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | Plant Growth Promoters |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Kg
Get Latest Price
| Form | Liquid |
| Humic Acid Content | 40% |
| Potassium (K2O) Content | 40% |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | All Crops |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Nitrobenzene |
| Purity | 35% |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Details | Loose |
| Application | Nitrobenzene 35% SC |
| Grade | Agriculture Grade |
| Usage/Application | Agricultural |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Get Latest Price
| Humic Acid Content | 98% |
| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 99 % |
| Packaging Type | Packet |
| Color | Black |
| Target Crops | All Crops |
Minimum order quantity: 100 Kg
Get Latest Price
| Application | Animal Feed |
| Purity | 100 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Litre
Get Latest Price
| Application Method | Foliar Spray |
| Product Type | Growth Promoter |
| Purity / Concentration | 40% |
| Formulation | SC |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Amino Acid |
| Purity | 40% |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Get Latest Price
| Formulation | SL |
| Packaging Size | 1 L |
| Brand | Ethephon 39% SL |
| Form | Liquid |
| Purity | 39 % |
| Shelf Life | 2 years |
| Target Crops | Vegetables |
| Dosage | 180 Ml Per Acre |
| Packaging Type | Bottle |
| Technical Name | Ethephon 39% SL |
Minimum order quantity: 50 Litre
Get Latest Price
| Application | Animal Feed |
| Purity | 100 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Get Latest Price
| Application Method | Foliar Spray |
| Product Type | Growth Promoter |
| Purity / Concentration | 23% |
| Formulation | SC |
| Physical Form | Liquid |
| Technical Name | Paclobutrazol 23% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Packaging Size | 1 L |
| Target Crops | Fruits |
| Shelf Life | 2 years |
| Dosage | 80 Ml Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | SC |
| Technical Name | Paclobutrazol 40% SC |
| Application Method | Foliar Spray |
| Form | Liquid |
| Brand | CULTON SUPER |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Dosage | 50 Ml Per Acre |
| Target Crops | Fruits |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | Liquid (L) |
| Brand | GIBBETIX |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Technical Name | Gibberellic Acid 0.001% L |
| Usage/Application | Agriculture |
| Shelf Life | 2 years |
| Dosage | 300 Ml Per Acre |
Minimum order quantity: 100 Litre
Get Latest Price
| Form | BALL |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 8% |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Packaging Size | 25 kg |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 500 Kg
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India