Prominent & Leading Manufacturer from Rajkot, we offer glyphosate 54% sl agricultural herbicides, glyphosate 71% sg agricultural herbicides, glyphosate 41% sl agricultural herbicides, 2,4-d amine salt 58% sl agricultural herbicides, oxyflurofen 23.5% ec agriculture herbicides and metribuzin 70% wp agriculture herbicide.
Get Latest Price
| Technical Name | Glyphosate |
| Technical Content | 54% |
| Packaging Size | 100ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | Glyphosate 54% SL |
| Mode of Action | Non-Selective |
| Target Crop | Vegetables, Wheat, Soybean, Paddy (Rice), Maize |
| Crop | Killing annual perennial, broad leaf and grassy weeds. |
| Target Weeds | Grassy Weeds |
Minimum order quantity: 50 Litre
Get Latest Price
| Packaging Size | 100 gm |
| Technical Content | 71 % |
| Form | Granules |
| Brand | GLY TECH 71 |
| Packaging Type | HDPE Bag |
| Formulation | SG (Soluble Granules) |
| Application | General Weed Control |
| Target Crop | Sugarcane, Maize, Cotton, Soybean |
| Shelf Life | 2 Years |
| Technical name | Glyphosate 71% SG |
| Mode of Action | Non-Selective |
| Active Ingredient | Glyphosate |
| Dosage | 1 Kg Per Acre |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | SL (Soluble Liquid) |
| Application | General Weed Control, Non-Cropped Areas |
| Target | Insect Control |
| Brand | Greentix Crop Care |
Minimum order quantity: 50 Litre
Get Latest Price
| Concentration | 58% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Target Crop | Paddy (Rice), Sugarcane, Maize, Aquatic Weeds, Potato, Wheat, Non-Crop Area |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Shelf Life | 2 Years |
| Technical Name | 2 4 D Amine Salt 58% SL |
| Crop | Herbicide |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Oxyfluorfen 23.5% EC |
| Application | Groundnut, Onion, Tea |
| Application Time | Pre emergence |
| Form | Liquid |
| Target Weed Type | All weeds, Grassy and broadleaf |
| Formulation Type | EC |
| Dose Per Acre | 200 ml |
| Shelf Life | 2 Years |
| Technical Name | Oxyfluorfen 23.5% EC |
| Crop | All type of Weeds |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | 70% WP |
| Technical Name | Metribuzine 70% WP |
| Application Time | Pre emergence |
| Crop | Sugarcane, potato, tomato, soybean and wheat |
| Packaging Type | Packet |
| Form | Powder |
| Target Weed Type | Grassy |
| Formulation Type | WP |
| Dose Per Acre | 100ml |
| Shelf Life | 2 Years |
| Packaging Size | 1 Kg |
| Dosage | 500gm per acre |
| Mode Of Action | Selective, systemic and contact herbicide of Triazinone group, which inhibits the Photosynthesis at |
Minimum order quantity: 50 Kg
Get Latest Price
| Formulation Type | 50% WP |
| Packaging Size | 1 Kg |
| Formulation | 50% WP |
| Physical Form | Powder |
| Packaging Type | Packet |
| Target Crop | Sorghum, Maize, Potato, Sugarcane |
| Application Stage | Pre-plant |
| Technical Name | Atrazine 50% WP |
| Crop | Maize, sugarcane |
| Dosage | 600 Gm Per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Name | Pretilachlor 50% EC |
| Target Weed Type | Grassy Weeds |
| Crop | All type of Weeds |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Dose Per Acre | 500–600 ml/acre |
| Formulation Type | EC |
| Pack Size | 1 litre |
| Form | Liquid |
| Dosage | 600ml per acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Brand | Greentix Crop Care |
| Packaging Size | 1 L |
| Technical Name | Paraquat Dichloride 24% SL |
| Pack Size | 1 L |
| Form | Liquid |
| Formulation Type | SL |
| Paraquat Content | 24% w/v |
| Target Weed Type | Grassy Weeds, Broadleaf Weeds |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Crop Use | Tea, Cotton, Sugarcane, Rubber, Citrus, Non Crop Area |
| Dosage | 1 L Per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Pendimethalin 30% EC |
| Application | Maize, Vegetables, Groundnut, Soybean |
| Application Time | Pre plant |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Weed Type | Grassy and broadleaf, Grassy |
| Formulation Type | EC |
| Dose Per Acre | 1.5 l |
| Technical Name | Pendimethaline 30% EC |
| Crop | For all crops |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
| Brand | Greentix Crop Care |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Butachlor 50% EC |
| Target Weed Type | Grassy Weeds |
| Crop | All type of Weeds |
| Packaging Type | Bottle |
| Dose Per Acre | 1–1.2 litre/acre |
| Packaging Size | 1 Liter |
| Formulation Type | EC |
| Pack Size | 1 litre |
| Form | Liquid |
| Dosage | 1300 Ml Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Imazethapyr 10% SL |
| Application Time | Pre emergence |
| Crop | All type of Weeds |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Weed Type | Broadleaf, Grassy |
| Formulation Type | SL |
| Dose Per Acre | 300ml to 400ml |
| Shelf Life | 2 Years |
| Dosage | 600Ml Per Acre |
| Packaging Size | 1 L |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Fenoxaprop P Ethyl 9.3 % EC |
| Target Weed Type | Barnyard Grass, Grassy Weeds |
| Crop | All type of Weeds |
| Packaging Type | Bottle |
| Dose Per Acre | 300–400 ml/acre |
| Packaging Size | 1 Liter |
| Formulation Type | EC |
| Pack Size | 1 litre |
| Form | Liquid |
| Dosage | 450 Ml Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | 20% WP |
| Target Weed Type | All weeds |
| Crop | All type of Weeds |
| Form | Powder |
| Formulation Type | WP |
| Dose Per Acre | 8 g |
| Application Time | Post emergence |
| Technical Name | Metsulfuron Methyl 20% WP |
| Dosage | 16 Gm Per Acre |
| Brand | Moltar |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Content | Pendimethalin 38.7% CS |
| Technical Name | Pendimethaline 38.7% CS |
| Application | Soybean, Groundnut, Vegetables, Cotton, Maize |
| Application Time | Pre emergence |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Weed Type | Grassy, Grassy and broadleaf |
| Formulation Type | CS |
| Dose Per Acre | 600 ml |
| Shelf Life | 2 Years |
| Crop | All type of Weeds |
| Dosage | 700Ml Per Acre |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 5% |
| Active Ingredient | Quizalofop Ethyl 5% EC |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Brand | TARGGET |
| Packaging Type | Bottle |
| Target Crop | Black Gram, Vegetables, Pulses, Cotton |
| Shelf Life | 2 Years |
| Technical Name | Quizalofop Ethyl 5% EC |
| Crop | Weedicide for control |
| Dosage | 500Ml Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 10% |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Brand | Target Super |
| Packaging Type | Bottle |
| Target Crop | Vegetables, Soybean |
| Technical Name | Quizalofop Ethyl 10% Ec |
| Crop | All type of Weeds |
| Dosage | 250ML Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Packaging Size | 1 Litre |
| Technical Content | 23.5 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crop | Vegetables, Sugarcane, Cotton, Maize, Wheat, Soybean |
| Shelf Life | 2 Years |
| Technical Name | Glufosinate ammonium 13.5% SL |
| Target | Weed Control |
| Dosage | 1300 Ml Per Acre |
| Target Weeds | Sedges, Broadleaf Weeds, Grassy Weeds |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India