Our product range includes a wide range of diafenthiuron 47.8% sc agricultural pesticides, lambda cyhalothrin 2.5 ec agricultural pesticides, neem oil ec 10000 ppm, thiamethoxam 12.6 + lambda cyhalothrin 9.5 zc, imidacloprid 30.5 sc agricultural pesticides and chlorpyriphos 50 + cypermethrin 5% ec.
Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Composition | 47.8 % |
| Packaging Size | 1 L |
| Technical Name | Diafenthiuron 47.80% SC |
| Form | Liquid |
| Formulation | SC |
| Active Ingredient | Diafenthiuron |
| Brand | Polar |
| Target Crop | Chilli, Paddy, Fruits, Vegetables, Cotton, Soybean, Grapes, Sugarcane |
| Target Pests | Aphids, Jassids, Thrips & Whiteflies |
| Dosage | 200ml per acre |
| Crop | Cotton crop |
| Country of Origin | Made in India |
| Packaging Type | 100ml,250ml,500ml,1ltr,20ltr,50ltr,200ltr |
Minimum order quantity: 50 Litre
Get Latest Price
| Pesticide Type | Insecticide |
| Formulation Type | EC |
| Physical Form | Liquid |
| Concentration | 2.5 % |
| Composition | Lambda Cyhalothrin |
| Packaging Size | 1 liter |
| Form | Liquid |
| Active Ingredient | Lambda Cyhalothrin |
| Brand | Limex |
| Packaging Type | Bottle |
| Target Crop | Wheat, Chilli, Fruits, Paddy, Vegetables, Cotton, Sugarcane, Soybean, Grapes |
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Formulation | EC |
| Target Pests | Bollworms, jassids, thrips, leaf folder, stem borer, green leaf hopper |
| Dosage | 300ml per acre |
| Crop | Cotton & Paddy |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Organic | Yes |
| Target Crop | Sugarcane, Fruits, Grapes, Cotton, Vegetables, Paddy, Soybean, Chilli |
| Technical Name | Neem Oil EC 10000 PPM |
| Crop | Vegetables |
| Purity | 100% Pure |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Litre
Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Composition | 30% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Greentix Crop Care |
| Country of Origin | Made in India |
| Usage | For Crops |
Minimum order quantity: 50 Litre
Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Imidacloprid 30.5% SC |
| Physical Form | Liquid |
| Composition | 30.5 SC |
| Crop Usage | Horticulture, Wheat, Sugarcane, Groundnut, Vegetables, Cotton, Paddy, Tea |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Active Ingredient | Imidacloprid |
| Formulation Type | SC |
| Target Crop | Vegetables, Chilli, Soybean, Fruits, Cotton, Paddy, Sugarcane |
| Target Insect | Termite, Aphid |
| Formulation | SC |
| Usage Type | Soil Drench |
| Technical Name | Imidacloprid 30.5% SC |
| Dosage | 100 ML Per Acre |
| Target Pests | Aphid, Whitefly, Jassid |
Get Latest Price
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Cypermethrin Content | 5% |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 500ml per acre |
| Crop | Cotton, paddy, beans, vegetables |
| Target Pests | Aphid, bollworms, whitefly & cutworm |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Imidacloprid 48% FS |
| Packaging Size | 1 litre |
| Composition | 48 FS |
| Crop Usage | Paddy, Tea, Sugarcane, Horticulture, Wheat, Groundnut, Cotton, Vegetables |
| Form | Liquid |
| Dosage | 100 ML Per Acre |
| Target Pests | Plant hoppers, aphids, thrips and whiteflies. |
| Packaging Type | Bottle |
Minimum order quantity: 50 Litre
Get Latest Price
| Form | Liquid |
| Formulation | 10% EC |
| Pack Size | 1 litre |
| Technical Name | Novaluron 10% EC |
| Target Pest | Fruit Borer, Bollworm |
| Packaging Size | 1 L |
| Packaging Type | Bottel |
| Dosage | 400 Ml Per Acre |
| Target Pests | American Bollworm, Fruit Borer |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | SC |
| Technical Name | Buprofezin 25 % SC |
| Concentration | 25 % |
| Composition | Buprofezin Only |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Target Pests | Stem Borer,Leaf Folder |
| Dosage | 350 ML Per Acre |
| Crop | rice, cotton, chillies, mango and grapes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | EC |
| Mode Of Action | Contact and Systemic |
| Technical Name | Quinalphos 25% EC |
| Application Method | Foliar Spray |
| Form | Liquid |
| Composition | 25% EC |
| Target Pests | BollWorm |
| Packaging Type | Bottle |
| Dosage | 800 ML Per Acre |
| Crop | Cotton |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | SP |
| Composition | 75% SP |
| Product Type | Insecticide |
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 500 gm |
| Mode Of Action | Systemic control of feeding insects. |
| Technical Name | Acephate 75% SP |
| Target Pests | Aphids, jassids, thrips, boll worms, diamond back moth, leaf folder, stem borer, fruit & shoot borer |
| Dosage | 300gm per acre |
| Crop | Control of pests on selected agricultural crops and in certain non-crop areas. |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Formulation | SP |
| Composition | 20% SP |
| Product Type | Pesticide |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 500 g |
| Target Pests | Aphids,Leaf Hopper,White Fly |
| Dosage | 250gm per acre |
| Crop | Vegetables, Fruits, Cumin, Citrus, Wheat, Mustard, Potato, Tea |
| Technical Name | Acetamiprid 20% SP |
| Mode Of Action | Systemic insecticide with translaminar activity and with contact and stomach action |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Name | Cartap Hydrochloride 04% GR |
| Formulation Type | GR |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Pouch |
| Crop | Pulses |
| Grade Standard | Organic |
Minimum order quantity: 100 Kg
Get Latest Price
| Formulation | DP |
| Technical Name | Fenvalerate 0.4% DP |
| Product Type | Insecticide |
| Concentration | 0.4 % |
| Form | Powder |
| Packaging Type | PP Bag |
| Dosage | 15 Kg Per Acre |
| Packaging Size | 25 Kg |
| Target Pests | Spotted Bollworm, Pink Bollworm |
Minimum order quantity: 500 Kg
Get Latest Price
| Formulation | SC |
| Technical Name | Alphacypermethrin 10.00% SC |
| Concentration | 10 % |
| Type | Insecticide |
| Form | Liquid |
| Packaging Size | 1 litre |
| Dosage | 200 ML Per Acre |
| Target Pests | BollWorm |
| Packaging Type | Bottle |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Technical Name | Diafenthiuron 50% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | pouch & bag |
| Target Pests | Whiteflies, Aphids, Jassids & Thrips |
| Dosage | 200gm per acre |
| Crop | Chilli, Cabbage, Brinjal, Cotton |
| Mode Of Action | Controls nymphs and adults and gives longer lasting control. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Concentration | '50' % |
| Composition | 50 % EC |
| Formulation Type | EC |
| Target Pests | All Types Of Mites, Thrips |
| Technical Name | Ethion 50 % EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Dosage | 300 ML Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 1 kg |
| Technical Name | Fipronil 0.3% GR |
| Crop Usage | Cotton, Vegetables, Horticulture, Sugarcane, Wheat, Paddy |
| Form | Powder |
| Usage Type | Soil Drench |
| Dosage | 5 Kg Per Acre |
| Target Pests | Stem Borer, Brown Plant Hopper |
| Packaging Type | Packet |
Minimum order quantity: 500 Kg
Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 500 gm |
| Form | Powder |
| Packaging Type | Pouch |
| Target Pest | Top Borer, Leaf Folder, Stem Borer, Whorl Maggot, Leaf Miner, Early Shoot Borer |
| Crop | Vegetables |
| Grade Standard | Organic |
Minimum order quantity: 50 Kg
Get Latest Price
| Formulation | EC |
| Composition | 20% EC |
| Technical Name | Fenvalerate 20% EC |
| Product Type | Insecticide |
| Concentration | 20 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 550 ML Per Acre |
| Packaging Size | 1 L |
| Target Pests | Aphid, Jassids, Thrips, Bollworm |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | EC |
| Technical Name | Deltamethrin 11% EC |
| Technical Purity | 11% w/w |
| Composition | 11% EC |
| Form | Liquid |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Application | Agriculture |
| Dosage | 800ml per acre |
| Target Pests | Bollworms, Sucking Insects, , Catterpillers, Leaf Rollers, Hoppers. |
| Packaging Type | Bottle |
| Usage | Top Fruits, Vegetables, Tea, Oilseeds And Other Crops |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Composition | 10% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pests | Larva, Mites, Whitefly |
| Dosage | 400 Ml Per Acre |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 10% EC |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | EC |
| Packaging Size | 1 L |
| Technical Name | Dimethoate 30% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Pulses |
| Grade Standard | Organic |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Profenofos 50% EC |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Thrips, Aphid, Bollworm |
| Crop | Pulses |
| Grade Standard | Organic |
| Usage Type | Foliar Spray |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Imidacloprid 70% WG |
| Technical Name | Imidacloprid 70 % WG |
| Packaging Size | 1 litre |
| Composition | 70 WG |
| Crop Usage | Horticulture, Groundnut, Vegetables, Cotton, Wheat, Paddy, Tea, Sugarcane |
| Form | Powder |
| Target Insect | Whitefly, Aphid, Jassid, Thrips |
| Dosage | 80 Gm Per Acre |
| Crop | Rice,cotton |
| Target Pests | Plant hoppers, aphids, jassids, thrips and white flies |
| Packaging Type | Bottle |
Minimum order quantity: 20 Kg
Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Brand | CELTRON |
| Packaging Type | Bottle |
| Crop | Cotton, paddy, beans, vegetables |
| Target Pests | Aphid, bollworms, whitefly & cutworm |
| Technical Name | Chlorpyriphos 20% EC |
Minimum order quantity: 50 Litre
Get Latest Price
| Concentration | 50% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | CELTRON SUPER |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Target Pests | Aphid, Jassids, Thrips, Whitefly |
| Technical Name | Chlorpyriphos 50% EC |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | SC |
| Technical Name | Indoxacarb 14.50% SC |
| Type | Insecticide |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | WAZIR |
| Target Pests | Fruit Borer, BollWorm |
| Dosage | 200 ML Per Acre |
| Composition | 14.50% SC |
Minimum order quantity: 50 Litre
Get Latest Price
| Concentration | 10% |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Technical Name | Chlorpyrifos 10% GR |
| Dosage | 400 GM Per Acre |
| Target | Insect Control |
| Target Pests | Stem borer, Leaf Roller, Gall Midge |
| Target Pest | Termites, Bollworms, Stem Borer |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Technical Name | Chlorpyriphos 10% GR |
Get Latest Price
| Formulation | SC |
| Formulation Type | SC (Suspension) |
| Product Type | Insecticide |
| Packaging Size | 1 litre |
| Application Type | Agriculture |
| Composition | 8% SC |
| Form | Liquid |
| Concentration | 8% |
| Target Pests | White Fly, Thrips, Aphids |
| Target Pest | Thrips, Whitefly, Aphids |
| Brand | BIG STAR PLUS |
| Dosage | 300 Ml Per Acre |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 08% SC |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Imidacloprid 0.3% GR |
| Packaging Size | 1 kg |
| Composition | Imidacloprid 0.3% GR |
| Crop Usage | Horticulture, Vegetables, Groundnut, Paddy, Tea, Cotton, Sugarcane, Wheat |
| Form | Powder |
| Formulation Type | GR |
| Target Insect | Aphid, Whitefly, Jassid, Termite |
| Usage Type | Soil Drench |
| Dosage | 10 Kg Per Acre |
| Crop | All Most Crop |
| Target Pests | Aphids, Thrips and Whiteflies |
| Packaging Type | Pack |
| Country of Origin | Made in India |
| Brand | Greentix Crop Care |
Minimum order quantity: 500 Kg
Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Abamectin 1.9% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Technical Name | Abamectin 1.9 % EC |
| Target Pests | Mites, Spider Mites |
| Formulation Strength | 1.9 % |
| Dosage | 200 ML Per Acre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Packaging Size | 1 L |
| Composition | 17.8 SL |
| Crop Usage | Vegetables, Sugarcane, Cotton, Paddy |
| Form | Liquid |
| Technical Name | Imidacloprid 17.8% SL |
| Packaging Type | Bottle |
| Dosage | 150 ML Per Acre |
| Target Pests | Aphid, Whitefly, Jassid |
| Usage/Application | All Types Of Crops |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Target Pests | Stem & Leaf Borer |
| Form | Powder |
| Crop | Sugarcane |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 years |
| Chemical Formula | Chlorantraniliprole 0.4% GR |
Minimum order quantity: 500 Kg
Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 1 kg |
| Crop Usage | Cotton, Soybean, Pulses, Paddy, Sugarcane, Vegetables |
| Composition | 25%WG |
| Form | Granules |
| Usage Type | Foliar Spray |
| Technical Name | Thiamethoxam 25% WG |
| Dosage | 80 GM Per Acre |
| Crop | Paddy, Cotton, various vegetable and fruit crops |
| Target Pests | Brown plant hopper, White Blacked Plant hopper |
Minimum order quantity: 50 Kg
Get Latest Price
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Lambda cyhalothrin 05% EC |
| Dosage | 250ml per acre |
| Target Pests | Miticide, Thrips, Sucking Pest |
| Crop | Cotton & Paddy. |
| Packaging Size | 1 liter |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Packaging Size | 1 L |
| Crop Usage | Sugarcane, Cotton, Paddy, Wheat, Pulses, Vegetables, Maize, Soybean |
| Composition | 30% FS |
| Form | Liquid |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Dosage | 250ml per acre |
| Crop | Barley, soybeans, sorghum |
| Target Pests | Aphids, wireworms, flea beetles, and leaf miners |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Thiamethoxam 75% SG |
| Technical Name | Thiamethoxam 75% SG |
| Packaging Size | 1 Litre |
| Crop Usage | Maize, Pulses, Soybean, Sugarcane, Wheat, Vegetables, Cotton, Paddy |
| Composition | 75% SG |
| Form | Liquid |
| Crop | Ground Nut, Sugarcane, Rice and Cotton |
| Target Pests | White Grubes, Jessid, Aphid |
| Packaging Type | Can |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Fipronil 40% + Imida |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 1 kg |
| Crop Usage | Cotton, Paddy, Tea, Sugarcane, Wheat, Vegetables |
| Target Insect | Root Borer, Termite, Aphid, Stem Borer, Whitefly |
| Dosage | 200 Gm Per Acre |
| Crop | Sugarcane,Groundnut |
| Target Pests | Suking Pest, Whitefly |
| Packaging Type | Bottle |
Minimum order quantity: 20 Kg
Get Latest Price
| Technical Content | Fipronil 5% SC |
| Technical Name | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Crop Usage | Tea, Wheat, Sugarcane, Cotton, Vegetables, Paddy |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 450 ML Per Acre |
| Target Pests | Stem Borrer, Brown Plant Hopper, Fruit Borrer |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India