Providing you the best range of tebuconazole 10% + sulphur 65% wg agriculture fungicide, azoxystrobin 23% sc agriculture fungicide, tebuconazole 25.9% ec agriculture fungicide, azoxystrobin 18.2% + difenoconazole 11.4% sc agriculture fungicide, carbendazim 50% wp agriculture fungicide and difenoconazole 25% ec agriculture fungicide with effective & timely delivery.
Get Latest Price
| Technical Concentration | 10% WP |
| Pack Size | 1 kg |
| Technical Name | Tebluconazole 10% + Sulphur 65% WG |
| Packaging Type | Bottle |
| Formulation Type | WG |
| Target Crop | Apple, Paddy, Groundnut, Tea, Wheat, Maize, Chilli, Grapes |
| Target Disease | Anthracnose, Powdery Mildew, Downy Mildew, Blight |
| Form | Granules |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Kg |
Minimum order quantity: 50 Kg
Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 23% SC |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Brand | ARIES |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Target Crop | Chilli, Tomato, Mango, Wheat, Maize, Grapes, Potato, Groundnut, Paddy (Rice) |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Concentration | 25.9% |
| Pack Size | 1 L |
| Technical Name | Tebuconazole 25.9% E.C. |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Target Crop | Chilli, Paddy, Soybean, Grapes, Tea, Wheat |
| Target Disease | Powdery Mildew, Anthracnose, Tikka Disease, Downy Mildew |
| Form | Liquid |
| Purity | 100% |
| Crop | Pulses |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Azoxystrobin 18.2% Difenoconazole 11.4% SC |
| Technical Content | 18.2% + 11.4% SC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Groundnut, Soybean, Tomato, Paddy, Wheat, Grapes, Chilli, Potato, Cotton |
| Target Disease | Powdery Mildew, Downy Mildew, Rust |
| Form | Liquid |
| Purity | 100% |
| Crop | Fruits |
| Packaging Size | 1 Litre |
| Brand | Greentix Crop Care |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Formulation | 50% WP |
| Pack Size | 1 kg |
| Packaging Size | 10 kg |
| Form | Powder |
| Crop | Vegetables |
| Target Disease | Powdery mildew, Blast, Sheath blight |
| Application Method | Foliar spray, Seed treatment |
| Purity | >99% |
| Packaging Type | Pack |
| Grade Standard | Bio-Tech Grade |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Technical Content | 25% EC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Target Crop | Potato, Paddy, Groundnut, Wheat, Cotton, Chilli, Grapes, Tomato |
| Target Disease | Leaf Spot, Tikka Disease, Fruit Rot |
| Form | Liquid |
| Purity | >99% |
| Crop | Fruits |
| Packaging Size | 1 Litre |
| Grade Standard | Bio-Tech Grade |
| Mode of Application | Foliar Spray |
| Pack Type | Bottle |
Minimum order quantity: 100 Litre
Get Latest Price
| Formulation Type | 5% SC |
| Formulation | SC |
| Pack Size | 1 L |
| Technical Content | 5% |
| Target Crop | Grapes, Vegetables, Mango, Paddy, Wheat, Chilli, Soybean, Groundnut |
| Technical Name | Hexaconzxole 5% SC |
| Hexaconazole Content | 5% w/v |
| Target Disease | Leaf spot, Sheath blight, Blast |
| Mode of Application | Foliar Spray |
| Application Method | Soil drench, Seed treatment |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Usage/Application | All Types Of Crops |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | 5% EC |
| Pack Size | 1 L |
| Target Crop | Grapes, Soybean, Chilli, Vegetables, Wheat, Groundnut, Tea, Paddy |
| Hexaconazole Content | 5% w/v |
| Target Disease | Alternaria blight, Powdery mildew, Sheath blight |
| Application Method | Foliar spray |
| Technical Name | Hexaconzxole 5% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Country of Origin | India |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | 5% + 2.5% |
| Pack Size | 1 L |
| Formulation | SC (Suspension Concentra |
| Target Crop | Wheat, Vegetables, Soybean, Paddy |
| Hexaconazole Content | 5% w/w |
| Target Disease | Sheath blight, Anthracnose, Leaf spot, Powdery mildew |
| Application Method | Foliar spray |
| Technical Name | Hexaconazole 5%+ Validamycin 2.5%SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Sulphur Content | 80% |
| Form | Powder |
| Pack Size | 25 kg |
| Grade | Agricultural Grade |
| Packaging Type | PP Sack Bag |
| Application | Fungicide |
| Application Method | Soil Application |
| Degradation Type | Elemental Sulphur |
| Technical Name | Sulphar 80% WDG |
| Usage/Application | All Types Of Crops |
| Crop | Vegetables |
| Particle Size | 2–4 mm |
| Suitable Crop | Oilseeds, Horticulture, Pulses, Spices |
Minimum order quantity: 500 Kg
Get Latest Price
| Packaging Size | 1 L |
| Pack Size | 1 litre |
| Brand | CLUBZOLE |
| Technical Name | Propiconazole 25% EC |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Crop | Fruits |
| Target Disease | Karnal bunt, Blight, Powdery mildew |
| Form | Liquid |
| Purity | 100% |
| Application Method | Foliar spray |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Mancozeb Content | 12% |
| Form | Powder |
| Target Crop | Potato, Grapes, Groundnut, Wheat, Paddy, Cotton |
| Target Disease | Early Blight, Blight, Downy Mildew |
| Purity | >99% |
| Crop | Vegetables |
| Packaging Type | Pack |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Pack Size | 1 litre |
| Formulation | EC (Emulsifiable Concen |
| Brand | MERCURY |
| Technical Name | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| Packaging Type | Bottle |
| Type | Chemical |
| Formulation Type | EC |
| Crop | Vegetables |
| Target Disease | Leaf spot, Rust, Sheath blight |
| Packaging Size | 1 L |
| Form | Liquid |
| Mode of Action | Systemic, Translaminar |
| Purity | 100% |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Tebuconazole 38.39% SC |
| Technical Concentration | 38.39% SC |
| Pack Size | 1 L |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Maize, Chilli, Apple, Soybean, Paddy, Groundnut, Cotton, Wheat |
| Target Disease | Anthracnose, Tikka Disease, Downy Mildew |
| Form | Liquid |
| Purity | 100% |
| Crop | Fruits |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | 3% L |
| Packing Size | 1 L |
| Technical Name | Validamycin 3% L |
| Packaging Type | Bottle |
| Brand | Victim |
| Target Disease | Stem rot, Aerial blight, Collar rot |
| Crop | Fruits |
| Form | Liquid |
| Purity | 100% |
| Packaging Size | 1 Litre |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Mancozeb Content | 75% |
| Target Crop | Tea, Grapes, Potato, Tomato, Groundnut, Chilli, Onion |
| Target Disease | Downy Mildew, Anthracnose, Leaf Spot, Early Blight |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% SC |
| Technical Concentration | 11% + 18.3% |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Tea, Wheat, Paddy, Cotton, Groundnut, Chilli, Grapes, Maize, Apple |
| Target Disease | Sheath Blight, Rust, Powdery Mildew, Tikka Disease |
| Form | Liquid |
| Purity | 100% |
| Mode of Action | Systemic |
| Packaging Size | 1 Litre |
| Application Method | Foliar Spray |
| Country of Origin | Made in India |
| Brand | Greentix Crop Care |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Thiophanate Methyl 70% WP |
| Pack Size | 1 kg |
| Technical Name | Thiophanate Methyl 70 % WP |
| Formulation Type | WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Target Crop | Paddy, Grapes, Soybean |
| Target Disease | Stem Rot, Powdery Mildew |
| Form | Powder |
| Crop | Vegetables |
| Brand | Greentix Crop Care |
Minimum order quantity: 100 Kg
Get Latest Price
| Technical Content | Tricyclazole 75% WP |
| Pack Size | 1 kg |
| Formulation Type | WP |
| Technical Name | Tricyclazole 75% WP |
| Target Crop | Rice, Barley, Finger Millet, Wheat, Paddy |
| Target Disease | Leaf blast, Rice blast |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Fruits |
| Packaging Size | 1 kg |
Minimum order quantity: 100 Kg
Get Latest Price
| Formulation Type | Dusting Powder (DP) |
| Formulation | DP (Dustable Powder) |
| Sulphur Content | 85% |
| Pack Size | 1 kg |
| Grade Standard | Bio Tech Grade |
| Mode of Action | Contact |
| Target Crops | Vegetables |
| Type | Biological |
| Packaging Type | Packet |
| Crop | Vegetables |
| Target Disease | Powdery Mildew, Leaf Spot, Scab |
| Application Method | Dusting |
| Technical | 99% |
| Technical Name | Sulphur 85% DP |
| Packaging Size | 5 kg |
Minimum order quantity: 500 Kg
Get Latest Price
| Formulation Type | WP |
| Metalaxyl Content | 8% WP |
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Product Type | Combination |
| Target Crop | Vegetables, Chilli, Potato, Cotton, Grapes, Groundnut, Maize |
| Target Disease | Late blight, Seedling blight, Collar rot, Downy mildew |
| Form | Powder |
| Crop | Vegetables |
| Brand | Greentix Crop Care |
Minimum order quantity: 100 Kg
Get Latest Price
| Technical Concentration | 50% |
| Packaging Size | 10 kg |
| Formulation Type | WP |
| Net Quantity | 1 kg |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Crop | Vegetables |
| Target Disease | Leaf spot, Early blight |
| Packing Type | Paper pouch |
| Form | Powder |
| Purity | 100% |
| Grade | Technical |
| Country of Origin | India |
Minimum order quantity: 100 Kg
Get Latest Price
| Sulphur Content | 40% w/w |
| Formulation Type | SC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Target Crop | Grapes, Chilli, Tomato, Cumin, Mango, Cotton, Paddy, Groundnut |
| Target Disease | Blight, Powdery Mildew, Scab |
| Dosage | 4 ml/L |
| Technical Name | Sulphur Liquid 40% SC |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
Get Latest Price
| Active Ingredient | Bio Fungicide |
| Formulation Type | Powder |
| Formulation | Powder |
| Packaging Size | 1 kg |
| Application Method | Foliar Spray, Soil Application |
| Target Disease | Powdery Mildew, Wilt, Downy Mildew, Root Rot |
| Grade Standard | Bio Tech Grade |
| Dosage | 100 Gm Per Acre |
| Recommended Crops | Grapes, Tomato, Pomegranate, Vegetables, Cotton, Sugarcane, Chilli, Paddy |
| Packaging Type | Bottle |
| Brand | Greentix Crop Care |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Kg
Get Latest Price
| Form | Powder |
| Technical Name | Captan 70% Hexaconazole 5% Wp |
| Crop | Vegetables |
| Formulation Type | Captan 70% Hexaconazole 5% Wp |
| Pack Size | 1kg |
| Target Crop | Mango, Paddy, Chilli, Soybean, Groundnut, Grapes, Cotton, Wheat |
| Hexaconazole Content | 5% w/v |
| Target Disease | Powdery mildew, Sheath blight, Downy mildew |
| Application Method | Foliar spray |
| Packaging Type | Pack |
| Brand | Greentix Crop Care |
Minimum order quantity: 100 Kg
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India