We are a leading Manufacturer of amino acid liquid 16%, atonic plant growth promoters, fulviton - fulvic acid liquid 40%, fulviton - fulvic acid liquid 24%, black gold - humic amino acid shiny balls and humiton - humic acid liquid 24% from Rajkot, India.
Get Latest Price
| Humic Acid Content | 40% |
| Potassium (K2O) Content | 40% |
| Form | Liquid |
| Packaging Type | Bottle |
| Fulvic Acid Content | 40% |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | All Crops |
| Solubility | 99% |
Minimum order quantity: 100 Litre
Get Latest Price
| Form | BALL |
| Potassium (K2O) Content | 8% |
| Packaging Type | Bag |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Packaging Size | 25 kg |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 500 Kg
Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| K₂O Content | 8 % |
| Application | Soil application, Drip irrigation |
| Solubility in Water | Fully soluble |
| Color | Black |
| Target Crops | All Crops |
| Humic Acid Content | 98% |
| Purity | 99 % |
Minimum order quantity: 100 Kg
Get Latest Price
| Form | Flakes |
| Packaging Size | 1 kg |
| K₂O Content | 8 % |
| Application | Soil application, Drip irrigation |
| Solubility in Water | Fully soluble |
| Color | Black |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | Plant Growth Promoters |
| Grade Standard | Agricultural |
| Humic Acid Content | 98% |
| Purity | 99 % |
Minimum order quantity: 100 Kg
Get Latest Price
| Technical Content | Fulvic Acid, Seaweed Extract, Amino Acid, Bio-Stimulant, Humic Acid |
| Form | Liquid |
| Organic Certification | Other Certified |
| Base Material | Special PGR |
| Packaging Size | 1 Litre |
| Target Crops | Vegetables |
| Source | Mineral Based |
| Application | Foliar Spray |
| Color | Brown |
| Target Benefit | Growth Promoter, Root Growth, Flowering, Yield Increase, Stress Tolerance |
| Target Crop | All Crops, Fruits |
| Usage/Application | Regulating flowering |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Source | Mineral Based |
| Color | Black |
| Application | Foliar Spray, Drip Irrigation |
| Target Crop | All Crops |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
Minimum order quantity: 50 Litre
Get Latest Price
| Humic Acid Content | 24% |
| Potassium (K2O) Content | 8% |
| Form | Liquid |
| Packaging Type | Bottle |
| Fulvic Acid Content | 24% |
| Application | Foliar Spray |
| Solubility | 99% |
| Usage/Application | Agriculture |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | Vegetables |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Source | Microbe Based |
| Color | Black |
| Application | Foliar Spray, Drip Irrigation |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Bottle |
| Target Crops | Fruits |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Atonic |
| Form | Powder |
| Packaging Size | 1 kg |
| Source | Mineral Based |
| Application | Soil Application, Foliar Spray |
| Target Crop | All Crops |
| Packaging Type | Drum |
Minimum order quantity: 50 Kg
₹ 20 / Kg Get Latest Price
| Purity | Technical Grade |
| Grade Standard | Technical Grade |
| Application | Plant Growth Promoters |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | BAG |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Kg
Get Latest Price
| Purity | 35% |
| Technical Content | Nitrobenzene |
| Application | Nitrobenzene 35% SC |
| Packaging Details | Loose |
| Packaging Size | 1 Ltr |
| Source | Plant Based |
| Usage/Application | Agricultural |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Grade | Agriculture Grade |
Minimum order quantity: 100 Litre
Get Latest Price
| Technical Content | Cytokinin, Zyme, Gibberellic Acid, Bio-Stimulant |
| Nutrient Type | Multi Micronutrient |
| Form | Liquid |
| Pack Size | 1 L |
| Target Crops | Fruits |
| Packaging Type | Bottle |
| Application Method | Foliar Spray |
| Usage/Application | Promoting Plant Growth and Development |
| Solubility | Water Soluble |
| Nutrient Content | 60–70 % |
| Packaging Size | 1 Litre |
| Shelf Life | 2 Years |
| Color | Brown |
Minimum order quantity: 100 Litre
Get Latest Price
| Application | Animal Feed |
| Purity | 100 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Get Latest Price
| Application | Animal Feed |
| Purity | 100 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Litre
Get Latest Price
| Formulation | SC |
| Application Method | Foliar Spray |
| Brand | CULTON SUPER |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Concentration | 40 % |
| Melting Point | 166 degree c |
| Dosage | 50 Ml Per Acre |
| Technical Name | Paclobutrazol 40% SC |
| Form | Liquid |
| Target Crops | Fruits |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
Get Latest Price
| Application Method | Foliar Spray |
| Purity / Concentration | 23% |
| Product Type | Growth Promoter |
| Formulation | SC |
| Brand | CULTON |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Concentration | 23 % |
| Melting Point | 166 degree c |
| Dosage | 80 Ml Per Acre |
| Technical Name | Paclobutrazol 23% SC |
| Form | Liquid |
| Target Crops | Fruits |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation | Liquid (L) |
| Brand | GIB GROW |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Purity | 99 % |
| Technical Name | Gibberellic Acid 0.001% L |
| Form | Liquid |
| Usage/Application | Agriculture |
| Shelf Life | 2 years |
| Dosage | 300 Ml Per Acre |
Minimum order quantity: 100 Litre
Get Latest Price
| Application | Agriculture & Farming |
| Application Method | Foliar Spray |
| Purity | 40% |
| Purity / Concentration | 40% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Formulation | SC |
| Physical Form | Liquid |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Technical Name | Amino Acid |
| Product Type | Growth Promoter |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Get Latest Price
| Formulation | SL |
| Packaging Size | 1 L |
| Brand | Ethephon 39% SL |
| Purity | 39 % |
| Grade | Technical |
| Chemical Group | Growth Regulator |
| Shelf Life | 2 years |
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Dosage | 180 Ml Per Acre |
| Technical Name | Ethephon 39% SL |
Minimum order quantity: 50 Litre
Get Latest Price
| Technical Content | Fulvic Acid |
| Purity | 98 % |
| Fulvic Acid Content | 24% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Source | Mineral Based |
| Application | Soil drench |
| Solubility in Water | Fully soluble |
| pH Range | 6–7 |
| Packaging Type | Bottle |
| Water Solubility | Yes |
| Target Crops | Fruits |
Minimum order quantity: 100 Litre
Get Latest Price
| Purity | 98 % |
| Form | Liquid |
| Fulvic Acid Content | 40 % |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Application | Soil drench |
| Solubility in Water | Fully soluble |
| pH Range | 6–7 |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 100 Litre
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India