Our range of products include bio formulation 10ml dose, bph special liquid 20ml dose sc form, bio insecticides 20ml dose, bio insecticides 10ml dose, bph special liquid 5ml dose sc form and bph special powder 5gm dose.
Get Latest Price
| Active Ingredient | BIO PRODUCT |
| Target Pest | Whitefly |
| Formulation Type | Liquid |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 10ml |
| Recommended Crop | Vegetables, Fruits, All Crops, Pulses |
| Recommended Crops | All Crops |
| Brand | Greentix Crop Care |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Shelf Life | 24 Months |
| Type | 10ml Dose Bio Insecticides |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | BPH Liquid |
| Target Pest | BPH & Hoppers |
| Product Type | Bioinsecticide |
| Formulation Type | Liquid |
| Formulation | Liquid |
| Target | Insect Control |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crop | Vegetables, Groundnut, Chilli, Sugarcane, Soybean, Cotton, Fruits |
| Dosage | 5-10 ml/Litre |
| Recommended Crop | All Crops, Vegetables, Fruits |
| Packaging Size | 1 Litre |
| Crop | Pulses |
| Shelf Life | 24 Months |
| Brand | Greentix Crop Care |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | Bio Insecticides |
| Target Pest | Whitefly |
| Formulation Type | Liquid |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 20-30 ml/Pump |
| Recommended Crop | Vegetables, All Crops, Fruits |
| Brand | Greentix Crop Care |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Shelf Life | 24 Months |
| Type | 20ml Dose Bio Insecticides |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | Bio Insecticides |
| Target Pest | Whitefly |
| Formulation Type | Liquid |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 20-30 ml/Pump |
| Recommended Crop | Vegetables, All Crops, Fruits |
| Brand | Greentix Crop Care |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Shelf Life | 24 Months |
| Type | 10ml Dose Bio Insecticides |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | BPH Liquid |
| Target Pest | BPH & Hoppers |
| Packaging Size | 1 Litre |
| Product Type | Bioinsecticide |
| Form | Liquid |
| Target | Insect Control |
| Packaging Type | Bottle |
| Target Pest/Disease | BPH |
| Target Crop | Chilli, Grapes, Sugarcane, Cotton, Pulses, Fruits, Groundnut, Vegetables |
| Dosage | 20-30 ml/Pump |
| Physical Form | Liquid |
| Recommended Crop | Fruits, All Crops, Vegetables |
| Formulation | Liquid |
| Crop | Pulses |
| Shelf Life | 24 Months |
| Brand | Greentix Crop Care |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | BPH Powder |
| Product Type | Bioinsecticide |
| Target Pest | BPH & Hoppers |
| Formulation Type | Wettable Powder(WP) |
| Target | Insect Control |
| Form | Powder |
| Target Pest/Disease | BPH |
| Packaging Type | Bottle |
| Target Crop | Vegetables, Paddy (Rice), Pulses, Grapes, Cotton, Chilli, Fruits |
| Dosage | 5Gm/15Ltr |
| Physical Form | Powder |
| Recommended Crop | All Crops |
| Packaging Size | 1 kg |
| Crop | Pulses |
| Brand | Greentix Crop Care |
Minimum order quantity: 10 Kg
Get Latest Price
| Active Ingredient | BPH Powder |
| Target Pest | BPH & Hoppers |
| Product Type | Bioinsecticide |
| Formulation Type | Wettable Powder(WP) |
| Target | Insect Control |
| Form | Powder |
| Target Pest/Disease | Aphids & Jassids, Sucking Pests |
| Packaging Type | Bottle |
| Target Crop | Grapes, Vegetables, Fruits, Cotton, Paddy (Rice), Pulses, Chilli |
| Dosage | 20-30 ml/Pump |
| Physical Form | Powder |
| Recommended Crop | Vegetables, All Crops, Fruits |
| Recommended Crops | All Crops, Fruits, Vegetables |
| Packaging Size | 1 kg |
| Formulation | Wettable Powder(WP) |
| Crop | Pulses |
| Brand | Greentix Crop Care |
Minimum order quantity: 10 Kg
Get Latest Price
| Active Ingredient | Botanical Extract |
| Target Pest | Whitefly |
| Formulation Type | Liquid |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Concentration | BIO PESTICIDE |
| Dosage | 20-30 ml/Pump |
| Recommended Crop | All Crops |
| Recommended Crops | All Crops |
| Brand | Greentix Crop Care |
| Crop | All Crops |
| Type | 20ml Dose Bio Insecticides |
Minimum order quantity: 20 Litre
Get Latest Price
| Purity | 20% |
| Application | Nitrobenzene 20% SC |
| Packaging Details | Loose |
| Usage/Application | Agricultural |
| Packaging Size | 1ltr |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Grade Standard | Technical Grade |
| Grade | Agriculture Grade |
| Physical State | Powder |
| Form | Liquid |
Minimum order quantity: 100 Litre
Get Latest Price
| Active Ingredient | Neem Based |
| Pesticide Type | Insecticide |
| Formulation Type | EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest | Yellow Mite, Red Spider Mite, Thrips |
| Recommended Crop | Fruit Crops, Spices, Vegetables, Tea, Flowers, Chilli |
| Target | Mites |
| Application Method | Foliar Spray |
| Technical Name | Bio Miticide 5ml Dose |
| Crop | All Crops |
| Packaging Size | 1 litre |
| Packing Type | Bottle |
| Brand | Greentix Crop Care |
Minimum order quantity: 20 Litre
Get Latest Price
| Formulation Type | Liquid |
| Pack Size | 1 L |
| Packaging Size | 1litre |
| Usage Type | Spreader Activator |
| Target Crops | Vegetables |
| Form | Liquid |
| Packaging Type | Bottle |
| Compatibility | Foliar Nutrient |
| Application Method | Foliar Spray |
| Recommended Dose | 0.5 ml/L |
| Grade Standard | Bio Tech Grade |
| Brand | Greentix Crop Care |
Minimum order quantity: 50 Litre
Get Latest Price
| Formulation Type | Liquid |
| Ionic Nature | Ionic |
| Pack Size | 1 L |
| Functional Type | Activator |
| Usage Type | Alkaline Based |
| Brand | STICK POWER |
| Compatibility | Plant Growth Reg., Fungicide, Insecticide |
| Dosage | 3 ml/L |
| Color | White |
| Application Method | Foliar Spray |
| Packaging Type | Bottle |
| Recommended Dose | 2 ml/L |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Shelf Life | 2 years |
| Target Crops | Both Vegetables and Fruits |
Minimum order quantity: 100 Litre
Get Latest Price
| Active Ingredient | Bio-Mitecides |
| Formulation Type | Liquid |
| Technical Content | Bio-Mitecides |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest | Yellow Mite, Red Spider Mite |
| Recommended Crop | Tea, Fruit Crops, Cotton, Flowers, Spices, Vegetables, Chilli |
| Application Method | Foliar Spray |
| Technical Name | Bio Miticide 20ml Dose |
| Crop | All Crops |
| Packaging Size | 1 litre |
| Brand | Greentix Crop Care |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | MITECIDES |
| Formulation Type | Liquid |
| Technical Content | 10% w/v |
| Packaging Type | Bottle |
| Target Pest | Two Spotted Mite, Mite Eggs, Yellow Mite, Thrips, Red Spider Mite |
| Recommended Crop | Cotton, Chilli, Vegetables |
| Application Method | Foliar Spray |
| Technical Name | Bio Miticide 10ml Dose |
| Crop | All Crops |
| Packaging Size | 1 litre |
| Brand | Greentix Crop Care |
Minimum order quantity: 20 Litre
Get Latest Price
| Active Ingredient | Neem Based |
| Formulation Type | Liquid |
| Target Pest | For Suckinfg Pest Thrips And Mites |
| Recommended Crop | Fruit Crops, Oilseeds, Spices, Vegetables, Tea, Flowers, Pulses, Chilli, Cotton |
| Application Method | Foliar Spray |
| Packaging Size | 1 L |
| Shelf Life | 2 years |
| Compatibility | Compatible With Fungicide |
Minimum order quantity: 50 Litre
Greentix Crop Care Bio Products - Sustainable Solutions for Healthier Plants
Greentix Crop Care offers a comprehensive range of bio-based products designed to protect and nourish your plants in an eco-friendly way. Our bio products are made from natural ingredients, combining the power of beneficial microorganisms, plant extracts, and bio-stimulants to boost plant health, control pests, and prevent diseases without harmful chemicals.
Whether you are a farmer, gardener, or agricultural professional, our bio products provide sustainable and safe solutions that enhance plant immunity, promote growth, and improve yields. From organic pesticides and fungicides to growth boosters and soil conditioners, Greentix Crop Care ensures that your plants receive the best care, naturally.
Key Features:
Eco-Friendly & Safe: Our products are safe for the environment, beneficial insects, and pollinators, making them ideal for organic and sustainable farming practices.
Effective Pest & Disease Control: Using natural ingredients, our bio formulations effectively control pests, fungal infections, and other common plant diseases.
Improves Plant Health & Growth: Our bio products promote plant vitality, stimulate root development, enhance nutrient uptake, and improve overall plant resilience.
Non-Toxic: Unlike traditional chemical solutions, our products are non-toxic to humans and animals, ensuring safer food production.
Greentix Crop Care's bio products are your trusted partner for healthier crops, better yields, and sustainable farming practices. Perfect for farmers and home gardeners alike, our solutions help build a greener future for agriculture.
Browse our full range of bio products on Indiamart and experience the Greentix difference!
Pratik Gosai & Ajay Gosai (Managing Director)
Greentix Crop Care
Shop No.222, Second Floor, Nakshatra 6, Near Samruddhi Bhavan, Gondal Road
Rajkot - 360002, Gujarat, India